제품정보
주요기능 및 특장점
적용재료
제품사양
| 260(W) x 135(D) x 95(H)mm, 3.0kg | Electronic / Pneumatic System |
| Dispensing pressure | 0.15kg/㎠ |
| Time Range | 0.01~99.99 sec |
| Rotor Speed | 0~120rpm(max. |
| Flow Speed | ㆍ 0.01~6ml/min.(Teflon Tube) / ㆍ 0.1~20ml/min.(Silicone Tube) |
| Material Viscosity | 300cps(max.) |
| Pump Direction | Both Direction(Forward & Reverse) |
| Power source | AC100~220V 50/60Hz(Free voltage) |
| External Dimension & weight | 190(W) x 165(D) x 81(H)mm, 2.6kg |
제품도면도